Sports Home | Tonbridge School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | 6-3 | Eastbourne College | Away | Details | |||
14:00 | Boys-U16A | 4-5 | Eastbourne College Mixed-U18B | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | v | Whitgift School | Away | Details | |||
14:30 | 1st | Won | Whitgift School Boys-U18B | Away | Details | |||
14:30 | 1st | Won | Whitgift School | Away | Details | |||
14:30 | 1st | v | Whitgift School Boys-U18B | Away | Details | |||
14:30 | 1st | Won | Whitgift School Boys-U18C | Away | Details | |||
14:30 | 2nd | Won | Whitgift School Boys-U18D | Away | Details | |||
14:30 | Boys-U16A | v | Whitgift School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U18A | 0-4 | Charterhouse | Away | Details | |||
14:30 | U18B | 0-2 | Charterhouse | Away | Details | |||
14:30 | U18C | 0-2 | Charterhouse | Away | Details | |||
14:30 | U18D | 1-3 | Charterhouse | Away | Details | |||
14:30 | U18E | 1-6 | Charterhouse | Away | Details | |||
14:30 | U18F | 0-7 | Charterhouse | Away | Details | |||
14:30 | U16 | 3-0 | Charterhouse Boys-U16D | Away | Details | |||
14:30 | Boys-U16D | 3-0 | Charterhouse | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | 50-7 | Eton College | Home | Details | |||
14:15 | 2nd XV | 27-10 | Eton College | Home | Details | |||
14:15 | 3rd XV | 12-7 | Eton College | Home | Details | |||
14:15 | 4th XV | 24-12 | Eton College | Home | Details | |||
14:15 | 5th XV | Canc | Cancelled Eton College | Home | Details | |||
14:15 | U16A | v | Eton College | Away | Details | |||
14:15 | U16B | v | Eton College | Away | Details | |||
14:15 | U16C | v | Eton College | Away | Details | |||
14:15 | U16D | v | Eton College | Away | Details | |||
14:15 | U15A | 7-10 | Eton College | Away | Details | |||
14:15 | U15B | 12-17 | Eton College | Away | Details | |||
14:00 | U15C | Canc | Cancelled Sevenoaks School | Away | Details | |||
14:15 | U15C | 17-12 | Eton College | Away | Details | |||
14:00 | U15D | Canc | Cancelled Sevenoaks School | Away | Details | |||
14:15 | U15D | 26-22 | Eton College | Away | Details | |||
14:00 | U15E | Canc | Cancelled Sevenoaks School | Away | Details | |||
14:15 | U14A | 17-0 | Eton College | Home | Details | |||
14:15 | U14B | 19-10 | Eton College | Home | Details | |||
14:15 | U14C | 14-41 | Eton College | Home | Details | |||
14:15 | U14D | 0-0 | Sevenoaks School Boys-U14C | Home | Details | |||
14:15 | U14E | 38-5 | Eton College Boys-U14D | Home | Details | |||
14:15 | U14 TOUCH | v | Touch League | Away | Details |
There are no training sessions today.
There are no other events taking place today.