Sports Home | Tonbridge School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Draw | Eton College | Away ![]() | Details | ![]() | ||
11:30 | 2nd XI | Won | Eton College | Home ![]() | Details | |||
14:15 | 3rd XI | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:15 | 4th XI | Draw | Eton College | Home ![]() | Details | ![]() | ||
14:15 | 5th XI | Lost | Eton College | Away ![]() | Details | |||
14:15 | 6th XI | Lost | Eton College | Home ![]() | Details | ![]() ![]() | ||
14:15 | U16A | Won | Eton College | Away ![]() | Details | ![]() | ||
14:15 | U16B | Lost | Eton College | Away ![]() | Details | |||
14:15 | U15A | Won | Eton College | Home ![]() | Details | ![]() | ||
14:15 | U15B | Lost | Eton College | Home ![]() | Details | ![]() | ||
14:15 | U15C | Lost | Eton College | Home ![]() | Details | |||
14:15 | U15D | Won | Eton College | Home ![]() | Details | |||
14:15 | U14A | Won | Eton College | Away ![]() | Details | |||
14:15 | U14B | Won | Eton College | Away ![]() | Details | |||
14:15 | U14C | Won | Eton College | Away ![]() | Details | ![]() | ||
14:15 | U14D | Lost | Eton College | Away ![]() | Details | ![]() | ||
14:15 | U14E | Lost | Eton College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Boys-U18A | v | CCRS Competitions Day | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 3-6 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() ![]() | 6-3 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U18C | ![]() ![]() | 4-5 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U18D | ![]() | 5-4 | ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 9-0 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 3-6 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | 7-2 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 4-5 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 3-6 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 8-1 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.