Sports Home | Tonbridge School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | Won | Charterhouse Mixed-U18A | Home | Details | |||
14:30 | 1st | v | Charterhouse | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U18A | 3-0 | Eton College | Home | Details | |||
14:30 | U18B | 1-3 | Eton College | Home | Details | |||
14:30 | U18C | 1-1 | Eton College | Home | Details | |||
14:30 | U18D | 0-5 | Eton College | Away | Details | |||
14:30 | U18E | 1-6 | Eton College | Away | Details | |||
14:30 | U16 | 2-2 | Eton College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | 8-12 | Harrow School | Away | Details | |||
14:15 | 2nd XV | 26-43 | Harrow School | Away | Details | |||
14:15 | 3rd XV | 21-12 | Harrow School | Away | Details | |||
14:15 | 4th XV | Canc | Cancelled Harrow School | Away | Details | |||
14:15 | 5th XV | Canc | Cancelled Harrow School | Away | Details | |||
14:15 | U16A | 8-21 | Harrow School | Home | Details | |||
14:15 | U16B | 15-21 | Harrow School | Home | Details | |||
14:15 | U16C | 50-0 | Harrow School | Home | Details | |||
14:15 | U15A | 33-14 | Harrow School | Home | Details | |||
14:15 | U15B | 27-14 | Harrow School | Home | Details | |||
14:15 | U15C | 25-21 | Harrow School | Home | Details | |||
14:15 | U15D | 22-24 | Harrow School | Home | Details | |||
14:15 | U14A | 21-5 | Harrow School | Away | Details | |||
14:15 | U14B | 36-12 | Harrow School | Away | Details | |||
14:15 | U14C | 17-19 | Harrow School | Away | Details | |||
14:15 | U14D | 57-12 | Harrow School | Away | Details | |||
14:15 | U14E | 60-43 | Harrow School | Away | Details | |||
14:15 | U14F | 38-43 | Harrow School | Away | Details | |||
14:15 | U14G | 4-0 | Harrow School | Away | Details |
There are no training sessions today.
There are no other events taking place today.