Sports Home | Tonbridge School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | Post | Postponed Senior House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | 2nd XV | ![]() ![]() | Post | Postponed Senior House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | 3rd XV | ![]() ![]() | Post | Postponed Senior House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | 4th XV | ![]() ![]() | Post | Postponed Senior House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | 5th XV | ![]() ![]() | Post | Postponed Senior House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | 6th XV | ![]() ![]() | Post | Postponed Senior House Rugby - rnd 3 | Home ![]() | Details | ||
14:30 | U15E | ![]() ![]() | See Details | ![]() | Bethany School Boys-U15A | Home ![]() | Details | ![]() |
14:00 | U14A | ![]() ![]() | Post | Postponed Novi House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | U14B | ![]() ![]() | Post | Postponed Novi House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | U14C | ![]() ![]() | Post | Postponed Novi House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | U14D | ![]() ![]() | Post | Postponed Novi House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | U14E | ![]() ![]() | Post | Postponed Novi House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | U14F | ![]() ![]() | Post | Postponed Novi House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | U14G | ![]() ![]() | Post | Postponed Novi House Rugby - rnd 3 | Home ![]() | Details | ||
14:00 | U14G | ![]() ![]() | 25-30 | ![]() ![]() | Skinners' School Boys-U14D | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.