Sports Home | Tonbridge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 11 | 4 | 5 | 59 | 31 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
09:30 Sunday 12 Sep 2021 | Away ![]() | ISFA Sixes | 0-0 | Details | ![]() ![]() | ||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Dover College![]() ![]() | Won 12-0 | Friendly | Details | ![]() |
15:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-1 | ISFA Rd 1 | Details | ![]() ![]() |
14:30 Saturday 02 Oct 2021 | Away ![]() | Eton College![]() | Lost 1-3 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 3-2 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() ![]() |
14:00 Saturday 13 Nov 2021 | Home ![]() | St Edmund's School, Canterbury Boys-U18B![]() | Won 3-1 | Friendly | Details | ![]() | |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | Bede's School![]() | Won 2-1 | Friendly | Details | ![]() | |
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Draw 3-3 | Details | ![]() | |
14:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:00 Tuesday 18 Jan 2022 | Away ![]() | Sevenoaks School![]() | See report 0-0 | Futsal | Details | ![]() ![]() | |
14:15 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
14:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 6-2 | Details | ![]() | |
14:30 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Post 0-0 | Details | ||
14:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 2-0 | Details | ![]() | |
14:15 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 0-1 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | Senior House Matches | See report 0-0 | Details | |||
14:45 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 5-1 | Details | ![]() | |
14:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 4-1 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 11 | 4 | 4 | 59 | 30 | 29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
09:30 Sunday 12 Sep 2021 | Away ![]() | ISFA Sixes | 0-0 | Details | ![]() ![]() | ||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Dover College![]() ![]() | Won 12-0 | Friendly | Details | ![]() |
14:30 Saturday 02 Oct 2021 | Away ![]() | Eton College![]() | Lost 1-3 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 3-2 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() ![]() |
14:00 Saturday 13 Nov 2021 | Home ![]() | St Edmund's School, Canterbury Boys-U18B![]() | Won 3-1 | Friendly | Details | ![]() | |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 2-1 | Details | ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | Bede's School![]() | Won 2-1 | Friendly | Details | ![]() | |
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Draw 3-3 | Details | ![]() | |
14:15 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:00 Tuesday 18 Jan 2022 | Away ![]() | Sevenoaks School![]() | See report 0-0 | Futsal | Details | ![]() ![]() | |
14:15 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
14:15 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 6-2 | Details | ![]() | |
14:30 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Post 0-0 | Details | ||
14:15 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 2-0 | Details | ![]() | |
14:15 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 3-2 | Details | ![]() | |
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 0-1 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | Senior House Matches | See report 0-0 | Details | |||
14:45 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 5-1 | Details | ![]() | |
14:15 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Tuesday 22 Mar 2022 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 4-1 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-1 | ISFA Rd 1 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080837