Sports Home | Tonbridge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 10 | 0 | 5 | 324 | 169 | 155 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 25 - 0 | Triangular | Details | ![]() |
14:40 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | - | Details | ![]() ![]() | |
14:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 43 - 0 | Details | ![]() | |
14:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Judd School![]() ![]() | Won 38 - 0 | Details | ![]() | |
14:45 Thursday 23 Sep 2021 | Away ![]() | Eton College![]() | Won 21 - 5 | Details | ![]() | ||
14:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 31 - 10 | Friendly | Details | ![]() |
14:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 19 - 3 | County Cup Rd 1 | Details | ![]() |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 54 | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | Won 19 - 0 | County Cup Qtr Final | Details | ![]() ![]() |
14:15 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 7 - 12 | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 5 - 21 | Details | ![]() | |
14:45 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 29 - 17 | County Cup Semi-Final | Details | ![]() |
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 24 - 7 | Details | ![]() | |
19:00 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | Won 39 - 0 | County Cup Final | Details | ![]() ![]() |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 7 - 19 | Details | ![]() | |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 17 - 21 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 6 | 0 | 5 | 218 | 149 | 69 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 25 - 0 | Triangular | Details | ![]() |
14:40 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | - | Details | ![]() ![]() | |
14:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 43 - 0 | Details | ![]() | |
14:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Judd School![]() ![]() | Won 38 - 0 | Details | ![]() | |
14:45 Thursday 23 Sep 2021 | Away ![]() | Eton College![]() | Won 21 - 5 | Details | ![]() | ||
14:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 31 - 10 | Friendly | Details | ![]() |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 54 | Details | ![]() | |
14:15 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 7 - 12 | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 5 - 21 | Details | ![]() | |
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 24 - 7 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 7 - 19 | Details | ![]() | |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 17 - 21 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 106 | 20 | 86 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 19 - 3 | County Cup Rd 1 | Details | ![]() |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | Won 19 - 0 | County Cup Qtr Final | Details | ![]() ![]() |
14:45 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 29 - 17 | County Cup Semi-Final | Details | ![]() |
19:00 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | Won 39 - 0 | County Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088344