Sports Home | Tonbridge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 0 | 3 | 201 | 144 | 57 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Return to Rugby training matches | Details | |
14:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Ashford School Boys-U18A![]() ![]() | Won 22 - 10 | Friendly | Details | ![]() |
14:15 Saturday 18 Sep 2021 | Away ![]() | The Judd School Boys-U18B![]() | Abd - | Details | ![]() | ||
14:45 Thursday 23 Sep 2021 | Home ![]() | Eton College![]() | Won 29 - 21 | Details | ![]() | ||
14:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Skinners' School Boys-U18B![]() ![]() | Lost 0 - 19 | Details | ![]() | |
14:00 Tuesday 05 Oct 2021 | Home ![]() | Senior House Rugby - rnd 1 | See report - | Details | |||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 18 - 24 | Details | ![]() | |
15:15 Thursday 14 Oct 2021 | Home ![]() | Senior House Rugby - rnd 2 | See report - | Details | |||
14:15 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 48 - 22 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | The Marsh Academy![]() | Post - | Details | |||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 12 - 22 | Details | ![]() | |
14:25 Thursday 18 Nov 2021 | Home ![]() | Team Photo's | See report - | Details | |||
14:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 39 - 12 | Details | ![]() | |
14:00 Tuesday 23 Nov 2021 | Home ![]() | Senior House Rugby - rnd 3 | Post - | Details | |||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 5 - 0 | Details | ![]() | |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 28 - 14 | Details | ![]() | |
14:00 Tuesday 07 Dec 2021 | Home ![]() | House Rugby Finals - all age groups | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088497