Sports Home | Tonbridge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 9 | 0 | 2 | 360 | 175 | 185 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 04 Sep 2021 | Home ![]() | Novi House Rugby - rnd 1 | - | Details | |||
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | St Lawrence College Boys-U14B![]() ![]() | Won 20 - 5 | Friendly | Details | ![]() |
14:15 Tuesday 14 Sep 2021 | Home ![]() | Ewell Castle School Boys-U14A![]() | Lost 0 - 0 | Friendly | Details | ![]() | |
14:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Judd School Boys-U14C![]() ![]() | Won 40 - 15 | Details | ![]() | |
14:45 Thursday 23 Sep 2021 | Away ![]() | Eton College![]() | Won 40 - 10 | Details | ![]() | ||
14:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Skinners' School Boys-U14C![]() ![]() | Won 40 - 0 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 20 - 25 | Details | ![]() | |
14:00 Tuesday 12 Oct 2021 | Home ![]() | Novi House Rugby - rnd 2 | See report - | Details | |||
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 30 - 25 | Details | ![]() | |
14:55 Thursday 11 Nov 2021 | Home ![]() | Team Photo's | Canc - | Details | |||
14:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 60 - 30 | Details | ![]() | |
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 45 - 20 | Details | ![]() | |
14:00 Tuesday 23 Nov 2021 | Home ![]() | Novi House Rugby - rnd 3 | Post - | Details | |||
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Won 45 - 30 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 20 - 15 | Details | ![]() | |
14:00 Tuesday 07 Dec 2021 | Home ![]() | House Rugby Finals - all age groups | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U14D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088501