Sports Home | Tonbridge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 12 | 3 | 3 | 58 | 23 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 04 Sep 2021 | Home ![]() | Wilson's School Boys-U15B![]() | Canc 0-0 | Friendly | Details | ![]() | |
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Claremont Senior School Boys-U16C![]() ![]() | Won 8-0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 18 Sep 2021 | tbc | ![]() ![]() | Dover College![]() ![]() | Lost 1-3 | Friendly | Details | ![]() ![]() |
14:30 Saturday 02 Oct 2021 | Home ![]() | Eton College![]() | Lost 1-3 | Friendly | Details | ![]() ![]() | |
14:00 Saturday 13 Nov 2021 | Home ![]() | St Edmund's School, Canterbury Boys-U15A![]() | Lost 3-4 | Friendly | Details | ![]() ![]() | |
14:30 Saturday 20 Nov 2021 | Away ![]() | Lancing College Boys-U18F![]() | Won 4-0 | Friendly | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | tbc | Ardingly College Boys-U18F![]() | Draw 2-2 | Friendly | Details | ![]() ![]() | |
14:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Draw 2-2 | Details | ||
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 3-2 | Details | ![]() | |
14:15 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Won 5-0 | Details | ![]() | |
14:15 Thursday 03 Feb 2022 | Home ![]() | ![]() ![]() | The Judd School![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
14:15 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 4-1 | Details | ![]() | |
14:30 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 2-1 | Details | ![]() | |
14:15 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 6-1 | Details | ![]() | |
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 1-1 | Details | ![]() | |
14:15 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 3-0 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | Senior House Matches | See report 0-0 | Details | |||
15:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Won 3-0 | Details | ![]() | |
14:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 3-0 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096090