Sports Home | Tonbridge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 95 | 214 | -119 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 09 Sep 2021 | Home ![]() | Ewell Castle School Boys-U15B![]() | Post - | Friendly | Details | ![]() | |
14:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | St Lawrence College Boys-U15B![]() ![]() | Lost 10 - 35 | Friendly | Details | ![]() |
14:00 Tuesday 14 Sep 2021 | Home ![]() | Inter House Rugby - rnd 1 | - | Details | |||
14:30 Thursday 16 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School Boys-U15B![]() ![]() | Lost 0 - 50 | Friendly | Details | ![]() |
14:30 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Bethany School Boys-U15A![]() ![]() | Post - | Friendly | Details | ![]() |
14:30 Saturday 02 Oct 2021 | Away ![]() | Cranleigh School Boys-U15D![]() | Canc - | Details | ![]() | ||
14:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Wellington College Boys-U15D![]() ![]() | Canc - | Details | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 0 - 49 | Details | ![]() ![]() | |
14:00 Tuesday 12 Oct 2021 | Home ![]() | Inter House Rugby - rnd 2 | See report - | Details | ![]() | ||
15:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | The King's School, Canterbury Boys-U15B![]() ![]() | Post - | Details | ![]() | |
14:35 Thursday 11 Nov 2021 | Home ![]() | Team Photo's | Canc - | Details | |||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Wellington College Boys-U15D![]() ![]() | Canc - | Details | ||
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 55 - 25 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() | Bethany School Boys-U15A![]() ![]() | See report - | Details | ![]() ![]() | |
14:00 Thursday 25 Nov 2021 | Home ![]() | Inter House Rugby - rnd 3 | Post - | Details | |||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Radley College![]() ![]() | Lost 15 - 35 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | Eton College![]() | Canc - | Details | ![]() ![]() | ||
14:00 Tuesday 07 Dec 2021 | Home ![]() | House Rugby Finals - all age groups | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15E 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15E 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1112421