Sports Home | Tonbridge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost |
---|---|---|---|
5 | 4 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 14 Sep 2021 | Away ![]() | ![]() | Winchester College![]() ![]() | Lost | Details | ||
14:00 Tuesday 21 Sep 2021 | Away ![]() | Eton College![]() | tbc | Details | |||
14:00 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Harrow School![]() ![]() | tbc | Details | ||
14:00 Tuesday 02 Nov 2021 | Away ![]() | ![]() | St Paul's School![]() ![]() | tbc | Details | ||
14:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | |
14:30 Thursday 25 Nov 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won | Details | ||
14:30 Thursday 25 Nov 2021 | Home ![]() | Cheltenham College![]() | tbc | Details | |||
14:00 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Harrow School![]() ![]() | Won | Details | ||
14:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Wellington College![]() ![]() | tbc | Details | ||
14:00 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Canc | Friendly | Details | |
14:00 Tuesday 01 Feb 2022 | tbc | ![]() ![]() | Radley College![]() ![]() | Won | Details | ||
14:00 Thursday 10 Feb 2022 | Away ![]() | Haileybury![]() | tbc | Details | |||
14:00 Thursday 24 Feb 2022 | Home ![]() | ![]() | St Paul's School![]() ![]() | tbc | Details | ||
14:00 Tuesday 01 Mar 2022 | Home ![]() | ![]() | Winchester College![]() ![]() | tbc | Details | ||
14:00 Thursday 10 Mar 2022 | tbc | Eton College![]() | tbc | Details | |||
Rackets Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1136153